NAVIGATION

ADVERTISEMENT

ADVERTISEMENT

| Rank | Rank Name | Rank Image | Shots Fired |
Total Shots Fired
|
Badge
|
| 0 | Seaman Recruit | ![]() |
0 | 0 | - |
| 1 | Seaman Apprentice | ![]() |
25 | 25 | - |
| 2 | Seaman Apprentice 2 | ![]() |
300 | 325 | - |
| 3 | Seaman | ![]() |
325 | 650 | - |
| 4 | Seaman 2 | ![]() |
650 | 1,300 | - |
| 5 | Petty Ofc 3rd Class | ![]() |
650 | 1,950 | - |
| 6 | Petty Ofc 3rd Class 2 | ![]() |
650 | 2,600 | - |
| 7 | Petty Ofc 2nd Class | ![]() |
650 | 3,250 | - |
| 8 | Petty Ofc 2nd Class 2 | ![]() |
650 | 3,900 | - |
| 9 | Petty Ofc 1st Class | ![]() |
1,300 | 5,200 | - |
| 10 | Petty Ofc 1st Class 2 | ![]() |
1,300 | 6,500 | ![]() Excellent Ensign Badge |
| 11 | Chief Petty Ofc | ![]() |
3,250 | 9,750 | - |
| 12 | Chief Petty Ofc 2 | ![]() |
3,250 | 13,000 | - |
| 13 | Sr Chief Petty Ofc | ![]() |
3,250 | 16,250 | - |
| 14 | Sr Chief Petty Ofc 2 | ![]() |
3,250 | 19,500 | - |
| 15 | MC Petty Ofc | ![]() |
3,250 | 22,750 | - |
| 16 | MC Petty Ofc 2 | ![]() |
3,250 | 26,000 | - |
| 17 | CMC Petty Ofc | ![]() |
3,250 | 29,250 | - |
| 18 | CMC Petty Ofc 2 | ![]() |
3,250 | 32,500 | - |
| 19 | FMC Petty Ofc | ![]() |
3,250 | 36,750 | - |
| 20 | MCPO of the Navy | ![]() |
3,250 | 39,000 | ![]() Loyal Lieutenant Badge |
| 21 | Chief Warrant Ofc 2 | ![]() |
3,250 | 42,250 | - |
| 22 | Chief Warrant Ofc 3 | ![]() |
3,250 | 45,500 | - |
| 23 | Chief Warrant Ofc 4 | ![]() |
3,250 | 48,750 | - |
| 24 | Chief Warrant Ofc 5 | ![]() |
3,250 | 52,000 | - |
| 25 | Lieutenant | ![]() |
3,250 | 55,250 | - |
| 26 | Lieutenant 2 | ![]() |
3,250 | 58,500 | - |
| 27 | Lt Commander | ![]() |
3,250 | 61,750 | - |
| 28 | Commander | ![]() |
3,250 | 65,000 | - |
| 29 | Captain | ![]() |
3,250 | 68,250 | - |
| 30 | Captain 2 | ![]() |
3,250 | 71,500 | ![]() Clever Commander Badge |
| 31 | Rear Admiral LH | ![]() |
3,250 | 74,750 | - |
| 32 | Rear Admiral RH | ![]() |
3,250 | 78,000 | - |
| 33 | Rear Admiral | ![]() |
3,250 | 81,250 | - |
| 34 | Rear Admiral 2 | ![]() |
3,250 | 84,500 | - |
| 35 | Vice Admiral | ![]() |
3,250 | 87,750 | - |
| 36 | Vice Admiral 2 | ![]() |
3,250 | 91,000 | - |
| 37 | Admiral | ![]() |
3,250 | 94,250 | - |
| 38 | Admiral 2 | ![]() |
3,250 | 97,500 | - |
| 39 | Fleet Admiral | ![]() |
3,250 | 100,750 | - |
| 40 | Fleet Admiral 2 | ![]() |
3,250 | 104,000 | ![]() Capable Captain Badge |
| 41 | Naval Commendation Medal | ![]() |
3,250 | 107,250 | - |
| 42 | RVN Campaign Medal | ![]() |
3,250 | 110,500 | - |
| 43 | RVN Staff Service Medal | ![]() |
3,250 | 113,750 | - |
| 44 | Legion of Merit Cmdr | ![]() |
3,250 | 117,000 | - |
| 45 | Saudi Liberation of Kuwait Medal | ![]() |
3,250 | 120,250 | - |
| 46 | RVN Special Services Medal | ![]() |
3,250 | 123,500 | - |
| 47 | Distinguished Flying Cross Medal | ![]() |
3,250 | 126,750 | - |
| 48 | RVN Civil Actions Medal | ![]() |
3,250 | 130,000 | - |
| 49 | RVN Wound Medal | ![]() |
6,500 | 136,500 | - |
| 50 | Navy Cross | ![]() |
6,500 | 143,000 | ![]() Astounding Admiral Badge |
There are also 2 in game badges to be won:
![]() |
Terrifically Tenacious Badge | Miss 50,000 times to earn this badge |
![]() |
Battleship Bomber Badge | Sink 2,500 Battleships to earn this badge |
|
|||||||||||||||||||
|
|||||||||||||||||||
Chat Icons
![]() |
![]() |
![]() |
![]() |
![]() |
|
|
|
|
|
|
![]() |
![]() |
![]() |
||
|
|
|
|

Backdoors 


























































