NAVIGATION

ADVERTISEMENT

ADVERTISEMENT

Click below for printable version:
List of words used in Hangman
| Rank | Rank Name | Rank Image | Jackpot Spins |
Total Jackpot Spins
|
Badge
|
| 0 | Rank 0 | ![]() |
0 | 0 | - |
| 1 | Late For Work | ![]() |
4 | 4 | - |
| 2 | Splat! | ![]() |
4 | 8 | - |
| 3 | Walkin' The Dog | ![]() |
6 | 14 | - |
| 4 | Loggin' In | ![]() |
6 | 20 | - |
| 5 | Trick Or Treat | ![]() |
6 | 26 | - |
| 6 | Aww Chores | ![]() |
6 | 32 | - |
| 7 | Gone Fishin' | ![]() |
8 | 40 | - |
| 8 | Spare Me! | ![]() |
8 | 48 | - |
| 9 | Giddyup! | ![]() |
8 | 56 | - |
| 10 | Double Fault | ![]() |
8 | 64 | ![]() Stick 'em Badge |
| 11 | Got Eggs? | ![]() |
12 | 76 | - |
| 12 | Block Head | ![]() |
12 | 88 | - |
| 13 | Hangstand | ![]() |
12 | 100 | - |
| 14 | Loungin' | ![]() |
12 | 112 | - |
| 15 | Kumbaya | ![]() |
14 | 126 | - |
| 16 | Yarrr! | ![]() |
14 | 140 | - |
| 17 | Stayin' Fit | ![]() |
14 | 154 | - |
| 18 | Pit Stop | ![]() |
14 | 168 | - |
| 19 | Windin' Down | ![]() |
16 | 184 | - |
| 20 | Self Portrait | ![]() |
16 | 200 | ![]() Loco Motive Badge |
| 21 | Bongo Beat | ![]() |
20 | 220 | - |
| 22 | Twins! | ![]() |
20 | 240 | - |
| 23 | Le Trap | ![]() |
20 | 260 | - |
| 24 | Le Statue | ![]() |
20 | 280 | - |
| 25 | Le Tug o' War | ![]() |
20 | 300 | - |
| 26 | Charmed | ![]() |
25 | 325 | - |
| 27 | Basket Case | ![]() |
25 | 350 | - |
| 28 | Bored | ![]() |
25 | 375 | - |
| 29 | Dancin' In The Rain | ![]() |
25 | 400 | - |
| 30 | Soapbox | ![]() |
30 | 430 | ![]() Sticky Situation Badge |
| 31 | Flyin' High | ![]() |
30 | 460 | - |
| 32 | Karaoke Night | ![]() |
30 | 490 | - |
| 33 | Break Dancin' | ![]() |
30 | 520 | - |
| 34 | Bored Games | ![]() |
30 | 550 | - |
| 35 | Time For A Change | ![]() |
30 | 580 | - |
| 36 | Make A Wish | ![]() |
30 | 610 | - |
| 37 | Divin' In | ![]() |
30 | 640 | - |
| 38 | Ballet | ![]() |
30 | 670 | - |
| 39 | Presto | ![]() |
40 | 710 | - |
| 40 | Excuse Me! | ![]() |
40 | 750 | ![]() Merry Mishap Badge |
| 41 | Vrooom! | ![]() |
40 | 790 | - |
| 42 | Toro! | ![]() |
40 | 830 | - |
| 43 | Skidoo | ![]() |
40 | 870 | - |
| 44 | Golden Eight | ![]() |
40 | 910 | - |
| 45 | She Got Game | ![]() |
80 | 990 | - |
| 46 | Start Your Engines! | ![]() |
80 | 1,070 | - |
| 47 | Swinger | ![]() |
80 | 1,150 | - |
| 48 | Paradise | ![]() |
80 | 1,230 | - |
| 49 | Surprise! | ![]() |
80 | 1,310 | - |
| 50 | King Of The Mountain | ![]() |
120 | 1,430 | ![]() Lucky Day Badge |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
|
|
|
|
|
|
![]() |
![]() |
![]() |
![]() |
|
|
|
|
|
|

Backdoors 




























































