NAVIGATION

ADVERTISEMENT

ADVERTISEMENT

Click below for printable version:
Quick Rank Tip: Set up table with 2 people. Set all timers to none. 5 Properties on deal and 1 time for jail. Purchase every property, then mortgage them all. .
You will no longer get pop ups to purchase properties or to pay rent.
| Rank | Rank Name | Passing Go | Total Passing Go | Badge |
| 0 | Urchin | 0 | 0 | - |
| 1 | Intern | 8 | 8 | - |
| 2 | Apprentice | 15 | 23 | - |
| 3 | Gopher | 15 | 38 | - |
| 4 | Peon | 30 | 68 | - |
| 5 | New Guy | 30 | 98 | - |
| 6 | Underling | 45 | 143 | - |
| 7 | Yes Man | 45 | 188 | - |
| 8 | Assistant to the Regional Manager | 45 | 233 | - |
| 9 | Pencil Pusher | 45 | 278 | - |
| 10 | Employee Of The Month | 60 | 338 | ![]() Employee of the Month Badge |
| 11 | Middle-Manager | 60 | 398 | - |
| 12 | Supervisor | 60 | 458 | - |
| 13 | Day Trader | 60 | 518 | - |
| 14 | Speculator | 60 | 578 | - |
| 15 | Rising Star | 75 | 653 | - |
| 16 | Bean Counter | 45 | 698 | - |
| 17 | Landlord | 45 | 743 | - |
| 18 | Go-Getter | 60 | 803 | - |
| 19 | Wheeler n' Dealer | 60 | 863 | - |
| 20 | Hotelier | 75 | 938 | ![]() Hotelier Badge |
| 21 | Fat Cat | 45 | 983 | - |
| 22 | Investor | 60 | 1,043 | - |
| 23 | Financier | 75 | 1,118 | - |
| 24 | Free Agent | 90 | 1,208 | - |
| 25 | Fancy Pants | 105 | 1,313 | - |
| 26 | Tycoon | 45 | 1,358 | - |
| 27 | Bigwig | 60 | 1,418 | - |
| 28 | Entrepreneur | 75 | 1,493 | - |
| 29 | Overachiever | 90 | 1,583 | - |
| 30 | Big Spender | 105 | 1,688 | ![]() Big Spender Badge |
| 31 | Senior Associate | 105 | 1,793 | - |
| 32 | Self-Starter | 150 | 1,943 | - |
| 33 | Big Kahuna | 150 | 2,093 | - |
| 34 | Executive | 150 | 2,243 | - |
| 35 | Partner | 150 | 2,393 | - |
| 36 | Industrialist | 45 | 2438 | - |
| 37 | High Roller | 45 | 2,483 | - |
| 38 | Big Cheese | 60 | 2,543 | - |
| 39 | Vice President | 60 | 2,603 | - |
| 40 | Angel Investor | 75 | 2,678 | ![]() Angel Investor Badge |
| 41 | Mogul | 75 | 2,753 | - |
| 42 | VIP | 90 | 2,843 | - |
| 43 | Head Honcho | 90 | 2,933 | - |
| 44 | Venture Capitalist | 105 | 3,038 | - |
| 45 | Top Dog | 105 | 3,143 | - |
| 46 | CEO | 120 | 3,263 | - |
| 47 | Board Member | 120 | 3,383 | - |
| 48 | Magnate | 135 | 3,518 | - |
| 49 | Industry Titan | 135 | 3,653 | - |
| 50 | Chairman of the Board | 150 | 3,803 | ![]() Chairman of the Board Badge |
There are also 3 in game badges to be won:
![]() |
Big Roller Badge | Roll double-sixes three times on the same turn |
![]() |
Jail Bird Badge | Get out of jail, only to re-enter jail on the same turn |
![]() |
Getting Crowded Here Badge | Having all four players land on the same space |
Here are the 30 game pieces you can unlock:
Free Game Pieces
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Mountie | Pretzel | Stacking Dolls | Inca Mask | Safari Hat | London Cab |
Club Pogo Only Game Pieces
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Soccer Ball | Koala Bear | African Mask | Camel | Sumo Wrestler | Hog Heaven Pig |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Cowboy Hat | Easter Island Head | Boomerang | Surfer | Dragon | Tiki Brothers |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Baseball Glove | Kangaroo | Windmill | Tuk-tuk | Egyptian Mask | Boogie Bear |
Mystery Pieces
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| ?? | ?? | ?? | ?? | ?? | ?? |
Mini Items:
|
10,000 tokens |
|
Monopoly World 18 Gems |
In the (Monopoly) Money! 14 Gems |
Monopoly Car Mover 14 Gems |
Monopoly Kangaroo Mover 14 Gems |
Monopoly Tuk Tuk Mover 14 Gems |
|
Monopoly Elephant Mover 1,000 tokens |
Monopoly Mountie Mover 1,000 tokens |
Monopoly Penguin Mover 1,000 tokens |
Monopoly Sumo Mover 1,000 tokens |

Backdoors 













































