Navigation

Home
Forum
Latest News
Game Ranks
Free Tokens
Hints And Tricks
All Pogo Badges
Super Badges
Special Edition Badges
Game Award Badges
Game Tracker
Premium Badges
Mix n Match Badges
Unreleased Badges
2008 Challenges
2007 Challenges
2006 Challenges
2005 Challenges
2004 Challenges
2003 Challenges
Pogo Mobile
Pogo Minis
Jigsaw Stories
Slots Stories
Changed Badges
Group Challenges
Prize Winner Badges
Wallpaper
Screensavers
Featured Leagues
Pogo Help
Fansite Images
Pogo Fun Facts
Chat Emoticons
Pogo Servers
Special Thanks
Contact Me
Privacy Policy
Disclaimer


 



Click For Printer Friendly Version


Rank Number Rank Name Rank Image Tiles Needed Total Tiles Needed

Badge

0 Silver A 0 0 -
1 Silver B 25 25 -
2 Silver C 100 125 -
3 Silver D 125 250 -
4 Silver E 250 500
E is for Emerald Badge
5 Silver F 250 750 -
6 Silver G 250 1,000 -
7 Silver H 500 1,500 -
8 Silver I 500 2,000 -
9 Silver J 500 2,500 -
10 Silver K 500 3,000
K is for King  Badge
11 Silver L 500 3,500 -
12 Silver M 500 4,000 -
13 Silver N 600 4,600 -
14 Silver O 600 5,200 -
15 Silver P 600 5,800 -
16 Silver Q 600 6,400 -
17 Silver R 600 7,000 -
18 Silver S 600 7,600 -
19 Silver T 600 8,200 -
20 Silver U 600 8,800 -
21 Silver V 600 9,400 -
22 Silver W 600 10,000 -
23 Silver X 600 10,600 -
24 Silver Y 600 11,200 -
25 Silver Z 600 11,800 -
26 Gold A 600 12,400
Gold Ace Badge
27 Gold B 800 13,200 -
28 Gold C 800 14,000 -
29 Gold D 800 14,800 -
30 Gold E 800 15,600 -
31 Gold F 800 16,400 -
32 Gold G 800 17,200 -
33 Gold H 800 18,000 -
34 Gold I 800 18,800 -
35 Gold J 800 19,600 -
36 Gold K 400 20,000 -
37 Gold L 1,000 21,000 -
38 Gold M 1,000 22,000 -
39 Gold N 1,000 23,000 -
40 Gold O 1,000 24,000 -
41 Gold P 1,000 25,000 -
42 Gold Q 1,000 26,000
Q is for QWERTY Badge
43 Gold R 1,000 27,000 -
44 Gold S 1,000 28,000 -
45 Gold T 1,000 29,000 -
46 Gold U 1,000 30,000 -
47 Gold V 1,000 31,000 -
48 Gold W 1,000 32,000 -
49 Gold X 1,000 33,000 -
50 Gold Y 1,000 34,000 -
51 Gold Z 1,000 35,000 -
52  Word Master 1,000 36,000
Word Master Badge
53 Amethyst A 500 36,500 -
54 Amethyst B 500 37,000 -
55 Amethyst C 500 37,500 -
56 Amethyst D 500 38,000 -
57 Amethyst E 1,000 39,000 -
58 Amethyst F 1,000 40,000
Amethyst F Badge
59 Amethyst G 1,000 41,000 -
60 Amethyst H 1,000 42,000 -
61 Amethyst I 1,000 43,000 -
62 Amethyst J 1,000 44,000 -
63 Amethyst K 1,000 45,000 -
64 Amethyst L 1,000 46,000 -
65 Amethyst M 1,000 47,000 -
66 Amethyst N 1,000 48,000 -
67 Amethyst O 1,000 49,000 -
68 Amethyst P 1,000 50,000 -
69 Amethyst Q 1,000 51,000 -
70 Amethyst R 1,000 52,000
Amethyst R Badge
71 Amethyst S 1,000 53,000 -
72 Amethyst T 1,000 54,000 -
73 Amethyst U 1,000 55,000 -
74 Amethyst V 1,000 56,000 -
75 Amethyst W 1,000 57,000 -
76 Amethyst X 1,000 58,000 -
77 Amethyst Y 1,000 59,000 -
78 Amethyst Z 1,000 60,000
Amethyst Z Badge
79 Opal A 2,000 62,000 -
80 Opal B 2,000 64,000 -
81 Opal C 2,000 66,000 -
82 Opal D 2,000 68,000 -
83 Opal E 2,000 70,000 -
84 Opal F 2,000 72,000 -
85 Opal G 2,000 74,000 -
86 Opal H 2,000 76,000 -
87 Opal I 2,000 78,000 -
88 Opal J 2,000 80,000
Opal J Badge
89 Opal K 2,000 82,000 -
90 Opal L 2,000 84,000 -
91 Opal M 2,000 86,000 -
92 Opal N 2,000 88,000 -
93 Opal O 2,000 90,000 -
94 Opal P 2,000 92,000 -
95 Opal Q 2,000 94,000 -
96 Opal R 2,000 96,000 -
97 Opal S 2,000 98,000 -
98 Opal T 2,000 100,000 -
99 Opal U 2,000 102,000 -
100 Opal V 2,000 104,000 -
101 Opal W 2,000 106,000 -
102 Opal X 2,000 108,000 -
103 Opal Y 2,000 110,000 -
104 Opal Z 2,000 112,000 -
105 Word Genius 2,000 114,000
Word Genius Badge


Weekly Challenge Badges
Word Nerd Badge Badge Name: Word Nerd Badge
Challenge: Play 35 words of 5 letters or more this week!
Originally Offered: January 9th 2008
Blankety-Blank Badge Badge Name: Blankety-Blank Badge
Challenge: Play 100 blank tiles this week!
Originally Offered: February 21st 2007
Q.W.E.R.T.Y.U.I.O.P. Badge Badge Name: Q.W.E.R.T.Y.U.I.O.P. Badge
Challenge: Play 16 words of 6 letters or more this week!
Originally Offered: May 17th 2006
5 Grand Badge Badge Name: 5 Grand Badge
Challenge: Win 5-1000 point games this week!
Originally Offered: March 15th 2006
Crossword Connection Badge  Badge Name: Crossword Connection Badge
Challenge: Score a "Connection Bonus" 3 times this week!
Originally Offered: November 2nd 2005


Premium Badges
Premium Album: Mix-n-Match
Badge Name: Qwicky Badge
Challenge: Play 15 words of 5 letters or more in 45 minutes or less!
Premium Album: Word Games Adventures
Badge Name: Fighting Words Badge
Challenge: Win 9 900-point games in 2 weeks!
Premium Album: Word Games Adventures
Badge Name: Owl Power Badge
Challenge: Play 7 words of 7 letters or more in 2 weeks!
Premium Album: Mix-n-Match
Badge Name: It Takes Q to Tango Badge - Retired November 2008
Challenge: Play 7 words of 7 letters or more in 4 weeks!
Premium Album: Badge Bonanza
Badge Name: Wordy QWERTY Badge - Retired April 2008
Challenge: Capture 50 Golden Stars!
Premium Album: Mix-n-Match
Badge Name: Squelchies Playing QWERTY Badge - Retired November 2007
Challenge: Capture 75 Gold Stars in 2 weeks!
Premium Album: Mix-n-Match
Badge Name: Light Up The Board Badge - Retired February 2008
Challenge: Win 25 1000-point games in 4 weeks


Chat Icons