NAVIGATION

FACEBOOK

ADVERTISEMENT

Click below for printable version:
| Rank | Rank Name | Rank Image | Tiles Placed | Total Tiles Placed | Badge |
| 1 | The Rubies | ![]() |
25 | 25 | - |
| 2 | Ruby Ring | ![]() |
100 | 125 | - |
| 3 | Ruby Teardrops | ![]() |
125 | 250 | - |
| 4 | Ruby Earrings | ![]() |
250 | 500 | - |
| 5 | Ruby Brooch | ![]() |
250 | 750 | ![]() Scrabble Rank 5 Badge |
| 6 | Ruby Bracelet | ![]() |
250 | 1,000 | - |
| 7 | Ruby Starburst | ![]() |
500 | 1,500 | - |
| 8 | Ruby Money clip | ![]() |
500 | 2,000 | - |
| 9 | Ruby Ladybug | ![]() |
500 | 2,500 | - |
| 10 | Ruby Cufflinks | ![]() |
500 | 3,000 | ![]() Scrabble Rank 10 Badge |
| 11 | The Topazes | ![]() |
500 | 3,500 | - |
| 12 | Topaz Gems | ![]() |
500 | 4,000 | - |
| 13 | Topaz Charm | ![]() |
600 | 4,600 | - |
| 14 | Topaz Rose | ![]() |
600 | 5,200 | - |
| 15 | Topaz Pendent | ![]() |
600 | 5,800 | - |
| 16 | Topaz Treble Clef | ![]() |
600 | 6,400 | - |
| 17 | Shining Topaz | ![]() |
600 | 7,000 | - |
| 18 | Topaz Bracelet | ![]() |
600 | 7,600 | - |
| 19 | Topaz Gift | ![]() |
600 | 8,200 | - |
| 20 | Topaz Jewels | ![]() |
600 | 8,800 | ![]() Scrabble Rank 20 Badge |
| 21 | The Emeralds | ![]() |
600 | 9,400 | - |
| 22 | Many Emeralds | ![]() |
600 | 10,000 | - |
| 23 | Emerald Necklace | ![]() |
600 | 10,600 | - |
| 24 | Emerald Bijoux | ![]() |
600 | 11,200 | - |
| 25 | Emerald Couplet | ![]() |
600 | 11,800 | - |
| 26 | Emerald Band | ![]() |
600 | 12,400 | - |
| 27 | Emerald Clasp | ![]() |
800 | 13,200 | - |
| 28 | Solitary Emerald | ![]() |
800 | 14,000 | - |
| 29 | Emerald Turtle | ![]() |
800 | 14,800 | - |
| 30 | Emerald Ring | ![]() |
800 | 15,600 | - |
| 31 | The Sapphires | ![]() |
800 | 16,400 | - |
| 32 | Sapphire Ring | ![]() |
800 | 17,200 | - |
| 33 | Sapphire Gemstones | ![]() |
800 | 18,000 | - |
| 34 | Sapphire Pin | ![]() |
800 | 18,800 | - |
| 35 | Sapphire Necklace | ![]() |
800 | 19,600 | ![]() Scrabble Rank 35 Badge |
| 36 | Sapphire Ornament | ![]() |
400 | 20,000 | - |
| 37 | Sapphire Couplet | ![]() |
1,000 | 21,000 | - |
| 38 | Sapphire of Mystery | ![]() |
1,000 | 22,000 | - |
| 39 | Sapphire Tiara | ![]() |
1,000 | 23,000 | - |
| 40 | Sapphire Crown | ![]() |
1,000 | 24,000 | - |
| 41 | The Diamonds | ![]() |
1,000 | 25,000 | - |
| 42 | Diamond Birthstones | ![]() |
1,000 | 26,000 | - |
| 43 | Diamond Earrings | ![]() |
1,000 | 27,000 | - |
| 44 | Solitary Diamond | ![]() |
1,000 | 28,000 | - |
| 45 | Diamond Couplet | ![]() |
1,000 | 29,000 | - |
| 46 | Diamond Ring | ![]() |
1,000 | 30,000 | - |
| 47 | Diamond Prize | ![]() |
1,000 | 31,000 | - |
| 48 | Diamond Necklace | ![]() |
1,000 | 32,000 | - |
| 49 | Diamond Pimpernel | ![]() |
1,000 | 33,000 | - |
| 50 | Diamond Masterpiece | ![]() |
1,000 | 34,000 | ![]() Scrabble Rank 50 Badge |
There are also 3 in game badges to be won:
![]() |
Scrabble 500 Bingos Badge | Play 500 Bingos! |
![]() |
Scrabble 8 8-Letter Words Badge | Play 8 8-Letter Words |
![]() |
Scrabble 100 Points Badge | Score 100 Points on a turn |
Reach rank 25 to unlock this diamond game board:
|
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chat Icons
![]() |
![]() |
![]() |
![]() |
![]() |
|
|
|
|
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
|
|
|
|
|
|
![]() |
||||
|
|

Pogo Backdoors





































































