NAVIGATION

FACEBOOK

ADVERTISEMENT

Click below for printable version:
| Rank | Rank Name | Wins | Total Wins |
Badge |
| 0 | Beginner | 0 | 0 | ![]() Word Whomp Underground Badge |
| 1 | Starting To Dig This | 5 | 5 | - |
| 2 | Carrot Crazy | 5 | 10 | - |
| 3 | Diggin' The Farm | 5 | 15 | ![]() Diggin' The Farm Badge |
| 4 | Clue Cuddler | 5 | 20 | - |
| 5 | Spellbound | 5 | 25 | - |
| 6 | Gettin' In Gear | 10 | 35 | - |
| 7 | Nuts To You | 10 | 45 | - |
| 8 | Tunnel Happy | 10 | 55 | - |
| 9 | Root Words | 10 | 65 | - |
| 10 | Crystal Hugger | 10 | 75 | ![]() Magic Clue Crystals Badge |
| 11 | Mole Mouth | 15 | 90 | - |
| 12 | Anagram Sham | 15 | 105 | - |
| 13 | Just Drill It | 15 | 120 | - |
| 14 | Got Letters? | 15 | 135 | - |
| 15 | Spell The Right Thing | 15 | 150 | - |
| 16 | Vowel Sniffer | 25 | 175 | - |
| 17 | Alpha Bite | 25 | 200 | - |
| 18 | Rodent Rooter | 25 | 225 | - |
| 19 | Way To Whomp | 25 | 250 | - |
| 20 | One...More...Word | 25 | 275 | ![]() ONE...MORE...WORD! Badge |
| 21 | A-E-I-O-U | 40 | 315 | - |
| 22 | Dyslexicon | 40 | 355 | - |
| 23 | Going Nuts | 40 | 395 | - |
| 24 | Love Letters | 40 | 435 | - |
| 25 | Diction Friction | 40 | 475 | - |
| 26 | Furry Hurry! | 60 | 535 | - |
| 27 | Typo | 60 | 595 | - |
| 28 | Wordtopian | 60 | 655 | - |
| 29 | I Before E | 60 | 715 | - |
| 30 | Spell Check | 60 | 775 | - |
| 31 | Misspelled Youth | 80 | 855 | - |
| 32 | Word Up! | 80 | 935 | - |
| 33 | I Can See The Light | 80 | 1,015 | - |
| 34 | Will Work For Carrots | 80 | 1,095 | - |
| 35 | City Critter | 80 | 1,175 | ![]() Gopheropolis Badge |
| 36 | New Jackpot City | 120 | 1,295 | - |
| 37 | Going Underground | 120 | 1,415 | - |
| 38 | Rusty But Trusty | 120 | 1,535 | - |
| 39 | Carrots Shmarrots | 120 | 1,655 | - |
| 40 | Dirty And Hairy | 120 | 1,775 | - |
| 41 | Tunnel Fun | 200 | 1,975 | - |
| 42 | Crusty Critters | 200 | 2,175 | - |
| 43 | Letricon Dig-IT 9000 | 200 | 2,375 | - |
| 44 | A Long Way From Home | 200 | 2,575 | - |
| 45 | Cave Gopher | 200 | 2,775 | - |
| 46 | Crystal Collector | 300 | 3,075 | - |
| 47 | Rodent Agitator | 300 | 3,375 | - |
| 48 | Bitter Critter | 300 | 3,675 | - |
| 49 | Rodent's Revenge | 300 | 3,975 | - |
| 50 | Star Spangled Varmint | 300 | 4,275 | ![]() Star Spangled Varmint! Badge |
Mini items are unlocked at ranks: 2, 14, 25, 35, and 45
Word Whomp Underground Minis
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|
|
|
|
|
|

Pogo Backdoors




